Window para Servidor:
Windows para Desktop e Notebook:
Windows modalidade aluguel (CSP):
Compartilhar Itens :
Part Number | Produto | Product Family | Reais |
FQC-09478 | WinPro 10 SNGL OLP NL Legalization GetGenuine | Win Pro | R$ 834,82 |
021-10609 | OfficeStd 2019 SNGL OLP NL | Office Standard | R$ 2.657,75 |
79P-05729 | OfficeProPlus 2019 SNGL OLP NL | Office Professional Plus | R$ 3.623,30 |
6VC-03747 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL DvcCAL | Win Rmt Dsktp Svcs CAL | R$ 727,37 |
6VC-03748 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL UsrCAL | Win Rmt Dsktp Svcs CAL | R$ 727,37 |
9EA-01045 | WinSvrDCCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | Windows Server DC Core | R$ 4.242,80 |
9EM-00653 | WinSvrSTDCore 2019 SNGL OLP 2Lic NL CoreLic | Windows Server STD CORE | R$ 797,15 |
R18-05767 | WinSvrCAL 2019 SNGL OLP NL DvcCAL | Windows Server CAL | R$ 214,17 |
R18-05768 | WinSvrCAL 2019 SNGL OLP NL UsrCAL | Windows Server CAL | R$ 271,82 |
FQC-09525 | WinPro 10 SNGL Upgrd OLP NL | Win Pro | R$ 1.211,74 |
228-11477 | SQLSvrStd 2019 SNGL OLP NL | SQL Server Standard Edition | R$ 5.821,61 |
359-06865 | SQLCAL 2019 SNGL OLP NL DvcCAL | SQL CAL | R$ 1.354,51 |
359-06866 | SQLCAL 2019 SNGL OLP NL UsrCAL | SQL CAL | R$ 1.354,51 |
7JQ-01607 | SQLSvrEntCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | SQL Svr Enterprise Core | R$ 89.119,67 |
7NQ-01564 | SQLSvrStdCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | SQL Svr Standard Core | R$ 23.241,57 |
SXA-00019 | SQLSvrBigDataNodeCores SNGL SubsVL OLP 2Lic NL Annual CoreLic Qlfd | SQL Server Big Data Node Cores | R$ 2.592,77 |
312-04405 | ExchgSvrStd 2019 SNGL OLP NL | Exchange Server – Standard | R$ 5.050,10 |
381-04491 | ExchgStdCAL 2019 SNGL OLP NL DvcCAL | Exchange Standard CAL | R$ 485,98 |
381-04492 | ExchgStdCAL 2019 SNGL OLP NL UsrCAL | Exchange Standard CAL | R$ 628,75 |
395-04604 | ExchgSvrEnt 2019 SNGL OLP NL | Exchange Server – Enterprise | R$ 28.885,62 |
PGI-00878 | ExchgEntCAL 2019 SNGL OLP NL DvcCAL woSrvcs | Exchange Enterprise CAL | R$ 298,35 |
PGI-00879 | ExchgEntCAL 2019 SNGL OLP NL UsrCAL woSrvcs | Exchange Enterprise CAL | R$ 382,56 |
© 2020 Reposit Todos os Direitos Reservados
Avaliações
Não há avaliações ainda.